Add proper values for matplotlib coolwarm colormap

This commit is contained in:
Andreas Tsouchlos 2023-12-24 02:31:20 +01:00
parent a33f9d9834
commit bded242752

View File

@ -5,7 +5,6 @@
% ||====================================================================||
% || WARNING ||
% ||====================================================================||
% || ||
% || The following packages have to be included before using this file: ||
% || amsmath ||
% || pgfplots ||
@ -190,9 +189,40 @@
color=(kit-yellow70!80!kit-orange70);
},
colormap={matplotlib}{
color=(blue!90!black);
color=(red!20!blue!20);
color=(red!90!black);
% Source: https://github.com/matplotlib/matplotlib/blob/e5a85f960b2d47eac371cff709b830d52c36d267/lib/matplotlib/_cm.py#L1114
rgb=(0.2298057, 0.298717966, 0.753683153)
rgb=(0.26623388, 0.353094838, 0.801466763)
rgb=(0.30386891, 0.406535296, 0.84495867 )
rgb=(0.342804478, 0.458757618, 0.883725899)
rgb=(0.38301334, 0.50941904, 0.917387822)
rgb=(0.424369608, 0.558148092, 0.945619588)
rgb=(0.46666708, 0.604562568, 0.968154911)
rgb=(0.509635204, 0.648280772, 0.98478814 )
rgb=(0.552953156, 0.688929332, 0.995375608)
rgb=(0.596262162, 0.726149107, 0.999836203)
rgb=(0.639176211, 0.759599947, 0.998151185)
rgb=(0.681291281, 0.788964712, 0.990363227)
rgb=(0.722193294, 0.813952739, 0.976574709)
rgb=(0.761464949, 0.834302879, 0.956945269)
rgb=(0.798691636, 0.849786142, 0.931688648)
rgb=(0.833466556, 0.860207984, 0.901068838)
rgb=(0.865395197, 0.86541021, 0.865395561)
rgb=(0.897787179, 0.848937047, 0.820880546)
rgb=(0.924127593, 0.827384882, 0.774508472)
rgb=(0.944468518, 0.800927443, 0.726736146)
rgb=(0.958852946, 0.769767752, 0.678007945)
rgb=(0.96732803, 0.734132809, 0.628751763)
rgb=(0.969954137, 0.694266682, 0.579375448)
rgb=(0.966811177, 0.650421156, 0.530263762)
rgb=(0.958003065, 0.602842431, 0.481775914)
rgb=(0.943660866, 0.551750968, 0.434243684)
rgb=(0.923944917, 0.49730856, 0.387970225)
rgb=(0.89904617, 0.439559467, 0.343229596)
rgb=(0.869186849, 0.378313092, 0.300267182)
rgb=(0.834620542, 0.312874446, 0.259301199)
rgb=(0.795631745, 0.24128379, 0.220525627)
rgb=(0.752534934, 0.157246067, 0.184115123)
rgb=(0.705673158, 0.01555616, 0.150232812)
}
}