Added new alist file; Renamed files

This commit is contained in:
Andreas Tsouchlos 2022-11-29 12:50:05 +01:00
parent efee7c4313
commit 7c6962bf65
16 changed files with 412 additions and 70 deletions

View File

@ -32,7 +32,7 @@ def main():
# "sim_results/2d_dec_fails_w_log_k_lin_bch_31_11alist.csv",
# "sim_results/2d_dec_fails_w_log_k_lin_bch_31_26alist.csv",
# "sim_results/2d_dec_fails_w_log_k_lin_963965alist.csv",
# "sim_results/2d_dec_fails_w_log_k_lin_2043486alist.csv",
# "sim_results/2d_dec_fails_w_log_k_lin_20433486alist.csv",
# "sim_results/2d_dec_fails_w_log_k_lin_40833844alist.csv",
# ]

310
sw/res/204.33.484.alist Normal file
View File

@ -0,0 +1,310 @@
204 102
3 6
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
73 84 81
63 45 26
17 77 55
74 47 24
9 10 52
62 63 44
38 39 35
60 4 100
82 98 63
40 80 68
91 81 18
86 88 99
77 71 65
29 9 33
15 41 34
75 11 22
48 24 95
22 44 60
5 19 41
31 22 43
21 18 56
83 51 49
79 7 88
36 67 5
84 75 32
1 79 38
43 82 75
2 1 23
33 61 83
69 3 30
28 5 77
8 56 4
53 76 36
96 28 102
44 17 48
92 26 74
56 69 11
18 68 50
72 34 37
25 37 76
23 30 21
7 29 40
71 78 39
13 2 96
55 33 51
49 64 16
37 66 54
50 36 89
45 15 57
88 35 15
57 102 78
98 27 71
27 52 94
68 20 87
89 38 8
24 94 53
11 50 19
14 83 98
76 55 2
41 70 62
78 86 14
3 21 59
64 23 46
47 43 45
95 31 1
85 59 84
94 54 101
93 6 31
59 95 61
58 73 47
54 87 7
52 97 79
12 90 28
30 99 97
42 100 73
101 62 20
80 96 85
100 58 91
19 16 6
99 49 72
70 92 17
90 93 69
10 40 25
39 72 82
67 74 12
4 65 27
20 85 90
102 13 92
46 8 9
35 46 10
97 53 93
66 48 42
87 89 64
26 25 58
6 57 67
65 12 3
61 91 66
81 101 29
51 60 86
16 14 80
34 32 70
32 42 13
72 17 45
52 14 22
49 53 2
95 76 60
39 57 26
32 60 48
2 78 8
92 3 54
71 55 42
23 5 62
35 99 50
37 31 18
24 84 12
14 97 56
94 40 44
22 74 63
63 49 28
42 96 78
101 27 85
55 75 99
40 9 67
61 28 97
76 101 16
88 95 33
5 33 37
68 61 27
65 52 38
20 42 15
60 23 84
67 73 52
25 66 53
51 77 21
81 62 1
66 21 96
75 56 83
8 13 19
30 19 51
102 90 58
97 11 68
89 15 98
44 20 35
74 35 5
26 72 59
10 88 94
46 69 100
16 54 77
91 6 74
13 64 101
47 32 40
50 24 90
38 48 46
86 85 47
6 51 34
7 68 36
56 7 31
69 92 61
48 39 43
31 71 64
33 8 93
79 4 17
98 37 95
77 87 25
19 67 49
87 2 69
1 22 10
64 29 88
70 91 65
84 25 102
99 45 66
58 18 57
4 1 70
12 30 72
82 89 32
15 47 55
18 59 24
21 81 13
54 100 29
57 50 4
90 94 23
34 10 79
93 44 89
73 102 41
80 26 82
11 65 92
45 41 87
28 83 71
85 34 39
9 82 14
3 36 20
83 86 76
29 70 80
43 12 9
78 63 73
27 46 30
59 16 86
62 58 6
41 98 91
96 93 11
53 43 81
36 79 75
17 38 3
100 80 7
26 167 28 173 65 135
28 109 44 166 59 105
62 191 30 110 96 203
86 173 8 162 32 180
19 127 31 112 24 144
95 155 68 149 79 198
42 156 23 157 71 204
32 138 89 161 55 109
5 190 14 123 89 194
83 146 5 182 90 167
57 186 16 141 37 200
73 174 96 194 85 115
44 150 88 138 102 178
58 116 100 104 61 190
15 176 49 142 50 130
100 148 79 197 46 125
3 203 35 103 81 162
38 177 21 172 11 114
79 165 19 139 57 138
87 130 54 143 76 191
21 178 62 136 41 134
18 118 20 167 16 104
41 112 63 131 28 181
56 115 17 152 4 177
40 133 94 170 83 164
94 145 36 185 2 107
53 196 52 121 86 128
31 188 34 124 73 119
14 193 42 168 98 179
74 139 41 174 30 196
20 160 65 114 68 157
102 108 101 151 25 175
29 161 45 127 14 126
101 182 39 189 15 155
90 113 50 144 7 143
24 202 48 191 33 156
47 114 40 163 39 127
7 153 55 203 26 129
84 107 7 159 43 189
10 123 83 117 42 151
60 199 15 187 19 184
75 120 102 130 92 111
27 194 64 201 20 159
35 143 18 183 6 117
49 187 2 171 64 103
89 147 90 196 63 153
64 151 4 176 70 154
17 159 92 153 35 108
46 105 80 119 22 165
48 152 57 180 38 113
99 134 22 155 45 139
72 104 53 129 5 132
33 201 91 105 56 133
71 179 67 148 47 110
45 122 59 111 3 176
37 157 32 137 21 116
51 180 95 107 49 172
70 172 78 198 94 140
69 197 66 177 62 145
8 131 99 108 18 106
97 124 29 128 69 158
6 198 76 135 60 112
2 119 6 195 9 118
63 168 46 150 93 160
96 129 86 186 13 169
92 136 47 133 97 171
85 132 24 165 95 123
54 128 38 156 10 141
30 158 37 147 82 166
81 169 60 193 101 173
43 111 13 160 52 188
39 103 84 145 80 174
1 184 70 132 75 195
4 144 85 118 36 149
16 137 25 122 27 202
59 125 33 106 40 192
13 164 3 134 31 148
61 195 43 109 51 120
23 162 26 202 72 182
77 185 10 204 100 193
98 135 11 178 1 201
9 175 27 190 84 185
22 192 58 188 29 137
25 170 1 115 66 131
66 189 87 154 77 121
12 154 61 192 99 197
93 166 71 164 54 187
50 126 12 146 23 168
55 142 93 175 48 183
82 181 73 140 87 152
11 149 97 169 78 199
36 110 81 158 88 186
68 183 82 200 91 161
67 117 56 181 53 146
65 106 69 126 17 163
34 200 77 120 44 136
91 141 72 116 74 124
52 163 9 199 58 142
80 171 74 113 12 122
78 204 75 179 8 147
76 121 98 125 67 150
88 140 51 184 34 170

View File

@ -1,31 +0,0 @@
,BER,FER,DFR,gamma,SNR,num_iter
0,0.08174344200448795,1.0,0.5,0.01,1.5,2001.0
1,0.2660973434851202,1.0,0.5,0.15,1.0,2001.0
2,0.06425682160976279,0.9995004995004995,0.4998750936797402,0.01,2.0,2002.0
3,0.07071558327246849,0.9555873925501432,0.48864468864468863,0.05,1.5,2094.0
4,0.09996227376507824,1.0,0.5,0.01,1.0,2001.0
5,0.245548344150441,0.99900149775337,0.49975024975024973,0.15,2.0,2003.0
6,0.0946627412114499,0.9915758176412289,0.4978850460313511,0.05,1.0,2018.0
7,0.2544610047917218,1.0,0.5,0.15,1.5,2001.0
8,0.23792312945078528,0.9955223880597015,0.4988780852655198,0.15,2.5,2010.0
9,0.049097610202708634,0.9950273495773247,0.49875373878364904,0.01,2.5,2011.0
10,0.22988037372296766,0.9901039089559623,0.4975136747886624,0.15,3.0,2021.0
11,0.05005723323197372,0.8917112299465241,0.4713780918727915,0.05,2.0,2244.0
12,0.035658277049779676,0.9818449460255152,0.4954196583312701,0.01,3.0,2038.0
13,0.2198147409980449,0.9685382381413359,0.4920088517334645,0.15,3.5,2066.0
14,0.03203344168856036,0.7573807721423165,0.4308487720809996,0.05,2.5,2642.0
15,0.017614104465315538,0.5605042016806723,0.35895133776261445,0.05,3.0,3570.0
16,0.2157615084403066,0.9597122302158273,0.48959608323133413,0.15,4.0,2085.0
17,0.023731311563268097,0.9429783223374175,0.4853262187727383,0.01,3.5,2122.0
18,0.21058536675642414,0.9443133553563001,0.48567961165048545,0.15,4.5,2119.0
19,0.015513436868114811,0.8562259306803595,0.4612724757952974,0.01,4.0,2337.0
20,0.00951910897884957,0.722121977625406,0.41932103939647947,0.01,4.5,2771.0
21,0.008626035494981768,0.34393262289446547,0.2551529893739598,0.05,3.5,5818.0
22,0.21070831433348533,0.9124487004103967,0.4771101573676681,0.15,5.0,2193.0
23,0.20226007069494464,0.8507653061224489,0.4596829772570641,0.15,5.5,2352.0
24,0.0037926470588235295,0.1818,0.1527577734474286,0.05,4.0,10000.0
25,0.0014333333333333333,0.0823,0.07561471621371788,0.05,4.5,10000.0
26,0.005523989898989899,0.5413961038961039,0.3512374934175882,0.01,5.0,3696.0
27,0.0004470588235294118,0.0277,0.0267639902676399,0.05,5.0,10000.0
28,0.00014754901960784315,0.0097,0.009410599306587419,0.05,5.5,10000.0
29,0.0029390389876880986,0.36355377906976744,0.2666222518321119,0.01,5.5,5504.0
1 BER FER DFR gamma SNR num_iter
2 0 0.08174344200448795 1.0 0.5 0.01 1.5 2001.0
3 1 0.2660973434851202 1.0 0.5 0.15 1.0 2001.0
4 2 0.06425682160976279 0.9995004995004995 0.4998750936797402 0.01 2.0 2002.0
5 3 0.07071558327246849 0.9555873925501432 0.48864468864468863 0.05 1.5 2094.0
6 4 0.09996227376507824 1.0 0.5 0.01 1.0 2001.0
7 5 0.245548344150441 0.99900149775337 0.49975024975024973 0.15 2.0 2003.0
8 6 0.0946627412114499 0.9915758176412289 0.4978850460313511 0.05 1.0 2018.0
9 7 0.2544610047917218 1.0 0.5 0.15 1.5 2001.0
10 8 0.23792312945078528 0.9955223880597015 0.4988780852655198 0.15 2.5 2010.0
11 9 0.049097610202708634 0.9950273495773247 0.49875373878364904 0.01 2.5 2011.0
12 10 0.22988037372296766 0.9901039089559623 0.4975136747886624 0.15 3.0 2021.0
13 11 0.05005723323197372 0.8917112299465241 0.4713780918727915 0.05 2.0 2244.0
14 12 0.035658277049779676 0.9818449460255152 0.4954196583312701 0.01 3.0 2038.0
15 13 0.2198147409980449 0.9685382381413359 0.4920088517334645 0.15 3.5 2066.0
16 14 0.03203344168856036 0.7573807721423165 0.4308487720809996 0.05 2.5 2642.0
17 15 0.017614104465315538 0.5605042016806723 0.35895133776261445 0.05 3.0 3570.0
18 16 0.2157615084403066 0.9597122302158273 0.48959608323133413 0.15 4.0 2085.0
19 17 0.023731311563268097 0.9429783223374175 0.4853262187727383 0.01 3.5 2122.0
20 18 0.21058536675642414 0.9443133553563001 0.48567961165048545 0.15 4.5 2119.0
21 19 0.015513436868114811 0.8562259306803595 0.4612724757952974 0.01 4.0 2337.0
22 20 0.00951910897884957 0.722121977625406 0.41932103939647947 0.01 4.5 2771.0
23 21 0.008626035494981768 0.34393262289446547 0.2551529893739598 0.05 3.5 5818.0
24 22 0.21070831433348533 0.9124487004103967 0.4771101573676681 0.15 5.0 2193.0
25 23 0.20226007069494464 0.8507653061224489 0.4596829772570641 0.15 5.5 2352.0
26 24 0.0037926470588235295 0.1818 0.1527577734474286 0.05 4.0 10000.0
27 25 0.0014333333333333333 0.0823 0.07561471621371788 0.05 4.5 10000.0
28 26 0.005523989898989899 0.5413961038961039 0.3512374934175882 0.01 5.0 3696.0
29 27 0.0004470588235294118 0.0277 0.0267639902676399 0.05 5.0 10000.0
30 28 0.00014754901960784315 0.0097 0.009410599306587419 0.05 5.5 10000.0
31 29 0.0029390389876880986 0.36355377906976744 0.2666222518321119 0.01 5.5 5504.0

View File

@ -1,31 +0,0 @@
,BER,FER,DFR,gamma,SNR,num_iter
0,0.1046110751993105,0.9995004995004995,0.4998750936797402,0.01,1.5,2002.0
1,0.4422862098362583,1.0,0.5,0.15,1.5,2001.0
2,0.1084222616382193,0.9891250617894216,0.49726640159045726,0.05,1.5,2023.0
3,0.12337213746068143,1.0,0.5,0.01,1.0,2001.0
4,0.44165907242457203,1.0,0.5,0.15,2.0,2001.0
5,0.4484179478888007,1.0,0.5,0.15,1.0,2001.0
6,0.12869541831695272,0.9980049875311721,0.499500748876685,0.05,1.0,2005.0
7,0.08553236663927048,0.9985029940119761,0.49962546816479403,0.01,2.0,2004.0
8,0.4430211364905782,1.0,0.5,0.15,2.5,2001.0
9,0.06725889560990815,0.9940387481371088,0.49850523168908817,0.01,2.5,2013.0
10,0.08653809686350362,0.9676015473887815,0.49176701892356844,0.05,2.0,2068.0
11,0.4309244676891736,0.9995004995004995,0.4998750936797402,0.15,3.5,2002.0
12,0.4358286543003008,1.0,0.5,0.15,3.0,2001.0
13,0.04875567456546985,0.9794419970631424,0.4948071216617211,0.01,3.0,2043.0
14,0.06279312254469308,0.883053839364519,0.46894773845793297,0.05,2.5,2266.0
15,0.04026713174288749,0.7324304538799414,0.42277625184872175,0.05,3.0,2732.0
16,0.41346313862539524,0.99900149775337,0.49975024975024973,0.15,4.0,2003.0
17,0.03254116185150668,0.9324324324324325,0.4825174825174825,0.01,3.5,2146.0
18,0.3944734424178445,0.9975074775672981,0.4993760918392813,0.15,4.5,2006.0
19,0.019327675114810112,0.7997601918465228,0.44437041972018654,0.01,4.0,2502.0
20,0.02119180576784354,0.514792899408284,0.33984375,0.05,3.5,3887.0
21,0.010354498609869017,0.6208501396214707,0.38303981623277183,0.01,4.5,3223.0
22,0.36320109439124487,0.9901039089559623,0.4975136747886624,0.15,5.0,2021.0
23,0.31656233922140287,0.9723032069970845,0.49297856614929786,0.15,5.5,2058.0
24,0.009139405661199933,0.2696402102142568,0.21237529187009127,0.05,4.0,7421.0
25,0.0030401960784313727,0.1096,0.09877433309300648,0.05,4.5,10000.0
26,0.0008284313725490197,0.0355,0.034282955094157415,0.05,5.0,10000.0
27,0.00017598039215686273,0.0083,0.008231677080234057,0.05,5.5,10000.0
28,0.004761766639594694,0.3946745562130177,0.28298684768773863,0.01,5.0,5070.0
29,0.0019259189875525582,0.2124203821656051,0.17520357236669293,0.01,5.5,9420.0
1 BER FER DFR gamma SNR num_iter
2 0 0.1046110751993105 0.9995004995004995 0.4998750936797402 0.01 1.5 2002.0
3 1 0.4422862098362583 1.0 0.5 0.15 1.5 2001.0
4 2 0.1084222616382193 0.9891250617894216 0.49726640159045726 0.05 1.5 2023.0
5 3 0.12337213746068143 1.0 0.5 0.01 1.0 2001.0
6 4 0.44165907242457203 1.0 0.5 0.15 2.0 2001.0
7 5 0.4484179478888007 1.0 0.5 0.15 1.0 2001.0
8 6 0.12869541831695272 0.9980049875311721 0.499500748876685 0.05 1.0 2005.0
9 7 0.08553236663927048 0.9985029940119761 0.49962546816479403 0.01 2.0 2004.0
10 8 0.4430211364905782 1.0 0.5 0.15 2.5 2001.0
11 9 0.06725889560990815 0.9940387481371088 0.49850523168908817 0.01 2.5 2013.0
12 10 0.08653809686350362 0.9676015473887815 0.49176701892356844 0.05 2.0 2068.0
13 11 0.4309244676891736 0.9995004995004995 0.4998750936797402 0.15 3.5 2002.0
14 12 0.4358286543003008 1.0 0.5 0.15 3.0 2001.0
15 13 0.04875567456546985 0.9794419970631424 0.4948071216617211 0.01 3.0 2043.0
16 14 0.06279312254469308 0.883053839364519 0.46894773845793297 0.05 2.5 2266.0
17 15 0.04026713174288749 0.7324304538799414 0.42277625184872175 0.05 3.0 2732.0
18 16 0.41346313862539524 0.99900149775337 0.49975024975024973 0.15 4.0 2003.0
19 17 0.03254116185150668 0.9324324324324325 0.4825174825174825 0.01 3.5 2146.0
20 18 0.3944734424178445 0.9975074775672981 0.4993760918392813 0.15 4.5 2006.0
21 19 0.019327675114810112 0.7997601918465228 0.44437041972018654 0.01 4.0 2502.0
22 20 0.02119180576784354 0.514792899408284 0.33984375 0.05 3.5 3887.0
23 21 0.010354498609869017 0.6208501396214707 0.38303981623277183 0.01 4.5 3223.0
24 22 0.36320109439124487 0.9901039089559623 0.4975136747886624 0.15 5.0 2021.0
25 23 0.31656233922140287 0.9723032069970845 0.49297856614929786 0.15 5.5 2058.0
26 24 0.009139405661199933 0.2696402102142568 0.21237529187009127 0.05 4.0 7421.0
27 25 0.0030401960784313727 0.1096 0.09877433309300648 0.05 4.5 10000.0
28 26 0.0008284313725490197 0.0355 0.034282955094157415 0.05 5.0 10000.0
29 27 0.00017598039215686273 0.0083 0.008231677080234057 0.05 5.5 10000.0
30 28 0.004761766639594694 0.3946745562130177 0.28298684768773863 0.01 5.0 5070.0
31 29 0.0019259189875525582 0.2124203821656051 0.17520357236669293 0.01 5.5 9420.0

View File

@ -0,0 +1,31 @@
,BER,FER,DFR,gamma,SNR,num_iter
0,0.24636747129130537,0.99800796812749,0.4995014955134596,0.15,2.0,502.0
1,0.09884153262103244,1.0,0.5,0.01,1.0,501.0
2,0.09242318974834028,0.9862204724409449,0.4965312190287413,0.05,1.0,508.0
3,0.06423225353759794,0.9960238568588469,0.499003984063745,0.01,2.0,503.0
4,0.2540231231935005,0.99800796812749,0.4995014955134596,0.15,1.5,502.0
5,0.26389378106532035,1.0,0.5,0.15,1.0,501.0
6,0.08077028027910965,0.9960238568588469,0.499003984063745,0.01,1.5,503.0
7,0.07059382688436591,0.9524714828897338,0.4878286270691334,0.05,1.5,526.0
8,0.23492452536570183,0.9940476190476191,0.49850746268656715,0.15,2.5,504.0
9,0.22943307757885764,0.9901185770750988,0.49751737835153925,0.15,3.0,506.0
10,0.049448407593653765,0.9960238568588469,0.499003984063745,0.01,2.5,503.0
11,0.035986159169550176,0.9823529411764705,0.49554896142433236,0.01,3.0,510.0
12,0.21934359681372548,0.978515625,0.4945705824284304,0.15,3.5,512.0
13,0.05111670336583831,0.893048128342246,0.4717514124293785,0.05,2.0,561.0
14,0.03348543718562694,0.7695852534562212,0.4348958333333333,0.05,2.5,651.0
15,0.018473552211582308,0.5825581395348837,0.3681116825863336,0.05,3.0,860.0
16,0.217842012522026,0.9579349904397706,0.4892578125,0.15,4.0,523.0
17,0.025045234666371256,0.943502824858757,0.48546511627906974,0.01,3.5,531.0
18,0.21451606958572902,0.9417293233082706,0.4849951597289448,0.15,4.5,532.0
19,0.016050372448809167,0.8534923339011925,0.46047794117647056,0.01,4.0,587.0
20,0.00958652416617577,0.7167381974248928,0.4175,0.01,4.5,699.0
21,0.20750764844945072,0.8882978723404256,0.4704225352112676,0.15,5.0,564.0
22,0.008160246970988659,0.3300395256916996,0.24777006937561943,0.05,3.5,1518.0
23,0.20702979987175593,0.8623063683304647,0.4630314232902033,0.15,5.5,581.0
24,0.005176015553900885,0.5284810126582279,0.34575569358178054,0.01,5.0,948.0
25,0.0037574196050726896,0.17696926880960792,0.15010507355148603,0.05,4.0,2831.0
26,0.0029004438451598405,0.35888252148997135,0.26410121244069584,0.01,5.5,1396.0
27,0.0013667728237791931,0.07977707006369426,0.07388290812564519,0.05,4.5,6280.0
28,0.00014901960784313725,0.0097,0.009606813905120333,0.05,5.5,10000.0
29,0.00044901960784313725,0.0285,0.02771025765678172,0.05,5.0,10000.0
1 BER FER DFR gamma SNR num_iter
2 0 0.24636747129130537 0.99800796812749 0.4995014955134596 0.15 2.0 502.0
3 1 0.09884153262103244 1.0 0.5 0.01 1.0 501.0
4 2 0.09242318974834028 0.9862204724409449 0.4965312190287413 0.05 1.0 508.0
5 3 0.06423225353759794 0.9960238568588469 0.499003984063745 0.01 2.0 503.0
6 4 0.2540231231935005 0.99800796812749 0.4995014955134596 0.15 1.5 502.0
7 5 0.26389378106532035 1.0 0.5 0.15 1.0 501.0
8 6 0.08077028027910965 0.9960238568588469 0.499003984063745 0.01 1.5 503.0
9 7 0.07059382688436591 0.9524714828897338 0.4878286270691334 0.05 1.5 526.0
10 8 0.23492452536570183 0.9940476190476191 0.49850746268656715 0.15 2.5 504.0
11 9 0.22943307757885764 0.9901185770750988 0.49751737835153925 0.15 3.0 506.0
12 10 0.049448407593653765 0.9960238568588469 0.499003984063745 0.01 2.5 503.0
13 11 0.035986159169550176 0.9823529411764705 0.49554896142433236 0.01 3.0 510.0
14 12 0.21934359681372548 0.978515625 0.4945705824284304 0.15 3.5 512.0
15 13 0.05111670336583831 0.893048128342246 0.4717514124293785 0.05 2.0 561.0
16 14 0.03348543718562694 0.7695852534562212 0.4348958333333333 0.05 2.5 651.0
17 15 0.018473552211582308 0.5825581395348837 0.3681116825863336 0.05 3.0 860.0
18 16 0.217842012522026 0.9579349904397706 0.4892578125 0.15 4.0 523.0
19 17 0.025045234666371256 0.943502824858757 0.48546511627906974 0.01 3.5 531.0
20 18 0.21451606958572902 0.9417293233082706 0.4849951597289448 0.15 4.5 532.0
21 19 0.016050372448809167 0.8534923339011925 0.46047794117647056 0.01 4.0 587.0
22 20 0.00958652416617577 0.7167381974248928 0.4175 0.01 4.5 699.0
23 21 0.20750764844945072 0.8882978723404256 0.4704225352112676 0.15 5.0 564.0
24 22 0.008160246970988659 0.3300395256916996 0.24777006937561943 0.05 3.5 1518.0
25 23 0.20702979987175593 0.8623063683304647 0.4630314232902033 0.15 5.5 581.0
26 24 0.005176015553900885 0.5284810126582279 0.34575569358178054 0.01 5.0 948.0
27 25 0.0037574196050726896 0.17696926880960792 0.15010507355148603 0.05 4.0 2831.0
28 26 0.0029004438451598405 0.35888252148997135 0.26410121244069584 0.01 5.5 1396.0
29 27 0.0013667728237791931 0.07977707006369426 0.07388290812564519 0.05 4.5 6280.0
30 28 0.00014901960784313725 0.0097 0.009606813905120333 0.05 5.5 10000.0
31 29 0.00044901960784313725 0.0285 0.02771025765678172 0.05 5.0 10000.0

View File

@ -0,0 +1,31 @@
,BER,FER,DFR,gamma,SNR,num_iter
0,0.2656060428163281,1.0,0.5,0.15,1.0,501.0
1,0.09933075026417752,1.0,0.5,0.01,1.0,501.0
2,0.09285796833468161,0.9842829076620825,0.49603960396039604,0.05,1.0,509.0
3,0.06336346914015108,1.0,0.5,0.01,2.0,501.0
4,0.24230949864975931,1.0,0.5,0.15,2.0,501.0
5,0.253788766502617,0.99800796812749,0.4995014955134596,0.15,1.5,502.0
6,0.06868326078059307,0.9506641366223909,0.48735408560311283,0.05,1.5,527.0
7,0.08034910571014833,1.0,0.5,0.01,1.5,501.0
8,0.23234512928677448,0.99800796812749,0.4995014955134596,0.15,2.5,502.0
9,0.048497505511080174,0.9881656804733728,0.49702380952380953,0.01,2.5,507.0
10,0.04989744124600195,0.8882978723404256,0.4704225352112676,0.05,2.0,564.0
11,0.03527321781425748,0.9709302325581395,0.49262536873156343,0.01,3.0,516.0
12,0.22164139093137256,0.978515625,0.4945705824284304,0.15,3.5,512.0
13,0.23182993669908908,0.9862204724409449,0.4965312190287413,0.15,3.0,508.0
14,0.03180314679063115,0.7613981762917933,0.4317789291882556,0.05,2.5,658.0
15,0.01802387621715353,0.5680272108843537,0.361794500723589,0.05,3.0,882.0
16,0.02512139071129397,0.947069943289225,0.48640776699029126,0.01,3.5,529.0
17,0.21508051889957505,0.9524714828897338,0.4878286270691334,0.15,4.0,526.0
18,0.21364457491249858,0.9616122840690979,0.49021526418786693,0.15,4.5,521.0
19,0.0165879615371454,0.8743455497382199,0.4664804469273743,0.01,4.0,573.0
20,0.010068495164182614,0.7511244377811095,0.4289383561643836,0.01,4.5,667.0
21,0.008609724082869863,0.34575569358178054,0.2569230769230769,0.05,3.5,1449.0
22,0.21323977488618848,0.9159049360146252,0.4780534351145038,0.15,5.0,547.0
23,0.20020204027556968,0.8462837837837838,0.4583714547118024,0.15,5.5,592.0
24,0.0057733016870870485,0.5463467829880043,0.3533145275035261,0.01,5.0,917.0
25,0.004002959674435812,0.1890566037735849,0.15873015873015872,0.05,4.0,2650.0
26,0.0028677176922642256,0.36095100864553314,0.2652196929592377,0.01,5.5,1388.0
27,0.0014134971257579337,0.08048192771084338,0.07379854188364826,0.05,4.5,6225.0
28,0.00014019607843137255,0.00885,0.008526670632559984,0.05,5.5,20000.0
29,0.00046364251378946394,0.028477235264025465,0.027312434345109746,0.05,5.0,17593.0
1 BER FER DFR gamma SNR num_iter
2 0 0.2656060428163281 1.0 0.5 0.15 1.0 501.0
3 1 0.09933075026417752 1.0 0.5 0.01 1.0 501.0
4 2 0.09285796833468161 0.9842829076620825 0.49603960396039604 0.05 1.0 509.0
5 3 0.06336346914015108 1.0 0.5 0.01 2.0 501.0
6 4 0.24230949864975931 1.0 0.5 0.15 2.0 501.0
7 5 0.253788766502617 0.99800796812749 0.4995014955134596 0.15 1.5 502.0
8 6 0.06868326078059307 0.9506641366223909 0.48735408560311283 0.05 1.5 527.0
9 7 0.08034910571014833 1.0 0.5 0.01 1.5 501.0
10 8 0.23234512928677448 0.99800796812749 0.4995014955134596 0.15 2.5 502.0
11 9 0.048497505511080174 0.9881656804733728 0.49702380952380953 0.01 2.5 507.0
12 10 0.04989744124600195 0.8882978723404256 0.4704225352112676 0.05 2.0 564.0
13 11 0.03527321781425748 0.9709302325581395 0.49262536873156343 0.01 3.0 516.0
14 12 0.22164139093137256 0.978515625 0.4945705824284304 0.15 3.5 512.0
15 13 0.23182993669908908 0.9862204724409449 0.4965312190287413 0.15 3.0 508.0
16 14 0.03180314679063115 0.7613981762917933 0.4317789291882556 0.05 2.5 658.0
17 15 0.01802387621715353 0.5680272108843537 0.361794500723589 0.05 3.0 882.0
18 16 0.02512139071129397 0.947069943289225 0.48640776699029126 0.01 3.5 529.0
19 17 0.21508051889957505 0.9524714828897338 0.4878286270691334 0.15 4.0 526.0
20 18 0.21364457491249858 0.9616122840690979 0.49021526418786693 0.15 4.5 521.0
21 19 0.0165879615371454 0.8743455497382199 0.4664804469273743 0.01 4.0 573.0
22 20 0.010068495164182614 0.7511244377811095 0.4289383561643836 0.01 4.5 667.0
23 21 0.008609724082869863 0.34575569358178054 0.2569230769230769 0.05 3.5 1449.0
24 22 0.21323977488618848 0.9159049360146252 0.4780534351145038 0.15 5.0 547.0
25 23 0.20020204027556968 0.8462837837837838 0.4583714547118024 0.15 5.5 592.0
26 24 0.0057733016870870485 0.5463467829880043 0.3533145275035261 0.01 5.0 917.0
27 25 0.004002959674435812 0.1890566037735849 0.15873015873015872 0.05 4.0 2650.0
28 26 0.0028677176922642256 0.36095100864553314 0.2652196929592377 0.01 5.5 1388.0
29 27 0.0014134971257579337 0.08048192771084338 0.07379854188364826 0.05 4.5 6225.0
30 28 0.00014019607843137255 0.00885 0.008526670632559984 0.05 5.5 20000.0
31 29 0.00046364251378946394 0.028477235264025465 0.027312434345109746 0.05 5.0 17593.0

View File

@ -0,0 +1,31 @@
,BER,FER,DFR,gamma,SNR,num_iter
0,0.12672693828030215,1.0,0.5,0.01,1.0,501.0
1,0.4496301514617823,1.0,0.5,0.15,2.0,501.0
2,0.11118229470005823,0.9920792079207921,0.49801192842942343,0.05,1.5,505.0
3,0.08747211459434073,1.0,0.5,0.01,2.0,501.0
4,0.13200070447340612,1.0,0.5,0.05,1.0,501.0
5,0.44625454972408124,1.0,0.5,0.15,1.0,501.0
6,0.44436616962154124,1.0,0.5,0.15,1.5,501.0
7,0.10764745019764393,1.0,0.5,0.01,1.5,501.0
8,0.08641697596820755,0.9579349904397706,0.4892578125,0.05,2.0,523.0
