Update crystal footprint

This commit is contained in:
Andreas Tsouchlos 2023-09-13 20:26:31 +02:00
parent 238836df23
commit 30d666a704

View File

@ -507,7 +507,7 @@
(footprint "Capacitor_SMD:C_0402_1005Metric" (layer "F.Cu") (footprint "Capacitor_SMD:C_0402_1005Metric" (layer "F.Cu")
(tstamp 24f33e1e-ea4e-4cd5-9aaf-d4feb922e4d7) (tstamp 24f33e1e-ea4e-4cd5-9aaf-d4feb922e4d7)
(at 130.6 77.22 90) (at 130.6 76.970999 90)
(descr "Capacitor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator") (descr "Capacitor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor") (tags "capacitor")
(property "Sheetfile" "HyperLink.kicad_sch") (property "Sheetfile" "HyperLink.kicad_sch")
@ -966,7 +966,7 @@
(footprint "Capacitor_SMD:C_0402_1005Metric" (layer "F.Cu") (footprint "Capacitor_SMD:C_0402_1005Metric" (layer "F.Cu")
(tstamp 6bcd12bc-0244-419b-b997-b1df11464587) (tstamp 6bcd12bc-0244-419b-b997-b1df11464587)
(at 134.2 77.22 -90) (at 134.2 76.970999 -90)
(descr "Capacitor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator") (descr "Capacitor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "capacitor") (tags "capacitor")
(property "Sheetfile" "HyperLink.kicad_sch") (property "Sheetfile" "HyperLink.kicad_sch")
@ -1839,46 +1839,45 @@
(footprint "encyclopedia_galactica:ABM11W-30.0000MHZ-7-D1X-T3" (layer "F.Cu") (footprint "encyclopedia_galactica:ABM11W-30.0000MHZ-7-D1X-T3" (layer "F.Cu")
(tstamp b71ed0b2-aea9-4845-ab2e-53717f02a5c3) (tstamp b71ed0b2-aea9-4845-ab2e-53717f02a5c3)
(at 132.400001 77.4 180) (at 132.400001 77.150999 180)
(property "Sheetfile" "HyperLink.kicad_sch") (property "Sheetfile" "HyperLink.kicad_sch")
(property "Sheetname" "") (property "Sheetname" "")
(property "ki_description" "Four pin crystal, GND on pins 2 and 3") (property "ki_description" "Four pin crystal, GND on pins 2 and 3")
(property "ki_keywords" "quartz ceramic resonator oscillator") (property "ki_keywords" "quartz ceramic resonator oscillator")
(path "/6f4edf68-09be-49da-8a0a-6184c1118177") (path "/6f4edf68-09be-49da-8a0a-6184c1118177")
(clearance 0.1)
(attr smd) (attr smd)
(fp_text reference "Y1" (at 2.05 -2.16) (layer "F.SilkS") hide (fp_text reference "Y1" (at 2.05 -2.16) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp d6bb2321-f7ad-49fc-941d-488f780b25de) (tstamp fe02b037-a848-4311-8bd9-4fd101ff7d10)
) )
(fp_text value "ABM11W-40.0000MHZ-8-B1U-T3" (at 18.56 2.16) (layer "F.Fab") hide (fp_text value "ABM11W-40.0000MHZ-8-B1U-T3" (at 18.56 2.16) (layer "F.Fab") hide
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp e1bde55d-7e7a-491e-a28e-75500a98dc62) (tstamp 55a9741a-dac9-4e9d-b9d9-a9f72bab0d87)
) )
(fp_line (start -1.325 -1.125) (end 1.325 -1.125) (fp_line (start -1.325 -1.125) (end 1.325 -1.125)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 02b732cc-192d-43cf-9d0b-4fbd5b78dd80)) (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp f4378cf5-16c2-4f40-b7bc-b4a1b417b089))
(fp_line (start -1.325 1.125) (end -1.325 -1.125) (fp_line (start -1.325 1.125) (end -1.325 -1.125)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 647f50a8-b7b9-406a-ae3e-8f59017b3efe)) (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 2faba67a-4711-4c93-9295-982ebe53fea2))
(fp_line (start -1.325 1.125) (end 1.325 1.125) (fp_line (start -1.325 1.125) (end 1.325 1.125)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp cbf67814-99ac-452d-b071-151bd671fa80)) (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp c6325429-35b7-4b16-b84e-abe6ce50c04f))
(fp_line (start 1.325 -1.125) (end 1.325 1.125) (fp_line (start 1.325 -1.125) (end 1.325 1.125)
(stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 0735f250-79aa-45d3-9ce5-e655259a8c03)) (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 11f45443-eb20-499c-a65a-40298cf9eadc))
(fp_line (start -1 -0.8) (end 1 -0.8) (fp_line (start -1 -0.8) (end 1 -0.8)
(stroke (width 0.127) (type solid)) (layer "F.Fab") (tstamp a9264aa8-356f-4aaa-a88c-08d664286a7f)) (stroke (width 0.127) (type solid)) (layer "F.Fab") (tstamp c1f6ee33-9b8e-42cd-abab-e099fca73248))
(fp_line (start -1 0.8) (end -1 -0.8) (fp_line (start -1 0.8) (end -1 -0.8)
(stroke (width 0.127) (type solid)) (layer "F.Fab") (tstamp cce01614-b079-4d42-8282-cd4adecd34d8)) (stroke (width 0.127) (type solid)) (layer "F.Fab") (tstamp cee6b830-f721-44fc-9b6c-883a9b58568b))
(fp_line (start -1 0.8) (end 1 0.8) (fp_line (start -1 0.8) (end 1 0.8)
(stroke (width 0.127) (type solid)) (layer "F.Fab") (tstamp 7b39c2b1-5b4d-4175-8ff2-970e818ad2ce)) (stroke (width 0.127) (type solid)) (layer "F.Fab") (tstamp 7d98c94f-f8c8-4d69-aaec-62cf85a248ef))
(fp_line (start 1 -0.8) (end 1 0.8) (fp_line (start 1 -0.8) (end 1 0.8)
(stroke (width 0.127) (type solid)) (layer "F.Fab") (tstamp f7455fd9-ba21-4125-bacc-f6e4e776f509)) (stroke (width 0.127) (type solid)) (layer "F.Fab") (tstamp 754a7cc5-e841-46e6-82f0-4a5c00799138))
(pad "1" smd rect (at -0.637 -0.487 270) (size 0.775 0.875) (layers "F.Cu" "F.Paste" "F.Mask") (pad "1" smd rect (at -0.762 -0.6096 270) (size 0.9144 1.016) (layers "F.Cu" "F.Paste" "F.Mask")
(net 5 "GND") (pinfunction "1") (pintype "passive") (tstamp 412ce114-e087-4d6e-9dca-45d1d3de65f7)) (net 5 "GND") (pinfunction "1") (pintype "passive") (tstamp c2c24fe8-d824-4ac7-bf38-14e32a294c8a))
(pad "2" smd rect (at 0.637 -0.487 270) (size 0.775 0.875) (layers "F.Cu" "F.Paste" "F.Mask") (pad "2" smd rect (at 0.762 -0.6096 270) (size 0.9144 1.016) (layers "F.Cu" "F.Paste" "F.Mask")
(net 20 "/XTAL_P") (pinfunction "2") (pintype "passive") (tstamp 6ac27d56-a24d-497a-b502-4df3b3bbfe83)) (net 20 "/XTAL_P") (pinfunction "2") (pintype "passive") (tstamp 5b4692e0-6db2-4ce3-b104-4582e3d8edb5))
(pad "3" smd rect (at -0.637 0.487 270) (size 0.775 0.875) (layers "F.Cu" "F.Paste" "F.Mask") (pad "3" smd rect (at -0.762 0.6096 270) (size 0.9144 1.016) (layers "F.Cu" "F.Paste" "F.Mask")
(net 21 "/XTAL_N") (pinfunction "3") (pintype "passive") (tstamp 4c507c90-18ba-4379-b584-af8ddff2eaf1)) (net 21 "/XTAL_N") (pinfunction "3") (pintype "passive") (tstamp f48bd959-61bd-4400-b185-3a79967eee74))
(pad "4" smd rect (at 0.637 0.487 270) (size 0.775 0.875) (layers "F.Cu" "F.Paste" "F.Mask") (pad "4" smd rect (at 0.762 0.6096 270) (size 0.9144 1.016) (layers "F.Cu" "F.Paste" "F.Mask")
(net 5 "GND") (pinfunction "4") (pintype "passive") (tstamp 13ae5227-e890-45ac-911b-8e900151b355)) (net 5 "GND") (pinfunction "4") (pintype "passive") (tstamp 4669454d-6ac7-4e0c-bc02-48c2e2b53f56))
(model "${KIPRJMOD}/encyclopedia_galactica/models/ABM11W-30.0000MHZ-7-D1X-T3.step" (model "${KIPRJMOD}/encyclopedia_galactica/models/ABM11W-30.0000MHZ-7-D1X-T3.step"
(offset (xyz 0 0 0)) (offset (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -3032,8 +3031,8 @@
(segment (start 131.7 88.7) (end 132.1 88.3) (width 0.4) (layer "F.Cu") (net 5) (tstamp 22dd7c3b-2b93-4bab-8467-cc5ae29e9408)) (segment (start 131.7 88.7) (end 132.1 88.3) (width 0.4) (layer "F.Cu") (net 5) (tstamp 22dd7c3b-2b93-4bab-8467-cc5ae29e9408))
(segment (start 128.2 84.52) (end 128.18 84.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp 2df95188-9b61-4220-b98e-fcd5e55f26cb)) (segment (start 128.2 84.52) (end 128.18 84.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp 2df95188-9b61-4220-b98e-fcd5e55f26cb))
(segment (start 144.11 74.4) (end 144.11 71.86) (width 1) (layer "F.Cu") (net 5) (tstamp 2f7de987-c71a-43d8-8f31-e013aa561c0a)) (segment (start 144.11 74.4) (end 144.11 71.86) (width 1) (layer "F.Cu") (net 5) (tstamp 2f7de987-c71a-43d8-8f31-e013aa561c0a))
(segment (start 131.590001 76.74) (end 131.763001 76.913) (width 0.2) (layer "F.Cu") (net 5) (tstamp 320b19fa-bcdf-4474-85fd-17b4d0f867b0)) (segment (start 131.590001 76.490999) (end 131.763001 76.663999) (width 0.2) (layer "F.Cu") (net 5) (tstamp 320b19fa-bcdf-4474-85fd-17b4d0f867b0))
(segment (start 130.6 76.74) (end 131.590001 76.74) (width 0.2) (layer "F.Cu") (net 5) (tstamp 40604adf-2ef9-4609-b687-79dc7e00a505)) (segment (start 130.6 76.490999) (end 131.590001 76.490999) (width 0.2) (layer "F.Cu") (net 5) (tstamp 40604adf-2ef9-4609-b687-79dc7e00a505))
(segment (start 143.075 78) (end 143.075 77) (width 0.4) (layer "F.Cu") (net 5) (tstamp 432c1f1e-b42e-472f-bbd5-609c816d37a9)) (segment (start 143.075 78) (end 143.075 77) (width 0.4) (layer "F.Cu") (net 5) (tstamp 432c1f1e-b42e-472f-bbd5-609c816d37a9))
(segment (start 129.8 79.22) (end 129.8 78.6) (width 0.4) (layer "F.Cu") (net 5) (tstamp 45f84dd3-1e06-47e7-8e0a-67f1f725aa4b)) (segment (start 129.8 79.22) (end 129.8 78.6) (width 0.4) (layer "F.Cu") (net 5) (tstamp 45f84dd3-1e06-47e7-8e0a-67f1f725aa4b))
(segment (start 126.2 93.2) (end 126.2 91.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp 546815e7-0724-41bd-9b46-ed98aca185a4)) (segment (start 126.2 93.2) (end 126.2 91.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp 546815e7-0724-41bd-9b46-ed98aca185a4))
@ -3041,19 +3040,19 @@
(segment (start 143.4 79.8) (end 144.09 79.8) (width 0.4) (layer "F.Cu") (net 5) (tstamp 568814f2-1aba-4b5d-9e8c-3d60621c77fc)) (segment (start 143.4 79.8) (end 144.09 79.8) (width 0.4) (layer "F.Cu") (net 5) (tstamp 568814f2-1aba-4b5d-9e8c-3d60621c77fc))
(segment (start 139.0875 87.5) (end 139.0875 89.5825) (width 0.4) (layer "F.Cu") (net 5) (tstamp 59241f8c-a59a-4068-8e0d-59f6836a6861)) (segment (start 139.0875 87.5) (end 139.0875 89.5825) (width 0.4) (layer "F.Cu") (net 5) (tstamp 59241f8c-a59a-4068-8e0d-59f6836a6861))
(segment (start 138.046557 79.5) (end 139.1625 79.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp 5f85f244-19dc-4fa0-a4c3-fc56e4539920)) (segment (start 138.046557 79.5) (end 139.1625 79.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp 5f85f244-19dc-4fa0-a4c3-fc56e4539920))
(segment (start 133.224001 77.7) (end 133.037001 77.887) (width 0.2) (layer "F.Cu") (net 5) (tstamp 6e3e7b85-5eb3-4cea-b976-aeea15d31b25)) (segment (start 133.224001 77.450999) (end 133.037001 77.637999) (width 0.2) (layer "F.Cu") (net 5) (tstamp 6e3e7b85-5eb3-4cea-b976-aeea15d31b25))
(segment (start 139.0875 89.5825) (end 139.03 89.64) (width 0.4) (layer "F.Cu") (net 5) (tstamp 7e4c7252-e65e-4630-8286-b45578e03efc)) (segment (start 139.0875 89.5825) (end 139.03 89.64) (width 0.4) (layer "F.Cu") (net 5) (tstamp 7e4c7252-e65e-4630-8286-b45578e03efc))
(segment (start 139.9 79.5) (end 139.1625 79.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp 83945eb1-252c-4fcc-8f3f-c552de1fc3fd)) (segment (start 139.9 79.5) (end 139.1625 79.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp 83945eb1-252c-4fcc-8f3f-c552de1fc3fd))
(segment (start 145.09 85.2) (end 147.92 85.2) (width 0.25) (layer "F.Cu") (net 5) (tstamp 86a55908-98a5-4cb9-a095-769d191cf5f6)) (segment (start 145.09 85.2) (end 147.92 85.2) (width 0.25) (layer "F.Cu") (net 5) (tstamp 86a55908-98a5-4cb9-a095-769d191cf5f6))
(segment (start 128.475 85.825) (end 128.475 85.8) (width 0.4) (layer "F.Cu") (net 5) (tstamp 89ebbbe0-8147-44b0-ba74-69b6a9b10ca1)) (segment (start 128.475 85.825) (end 128.475 85.8) (width 0.4) (layer "F.Cu") (net 5) (tstamp 89ebbbe0-8147-44b0-ba74-69b6a9b10ca1))
(segment (start 134.2 78.4) (end 134.2 77.7) (width 0.4) (layer "F.Cu") (net 5) (tstamp 8f3e0110-70a1-4f78-929c-692acf1e6999)) (segment (start 134.2 78.150999) (end 134.2 77.450999) (width 0.4) (layer "F.Cu") (net 5) (tstamp 8f3e0110-70a1-4f78-929c-692acf1e6999))
(segment (start 140.3 79.9) (end 139.9 79.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp a1b24f75-fe47-40b0-848d-2fd4060f9dbc)) (segment (start 140.3 79.9) (end 139.9 79.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp a1b24f75-fe47-40b0-848d-2fd4060f9dbc))
(segment (start 136.38 87.88) (end 136.38 87) (width 0.4) (layer "F.Cu") (net 5) (tstamp a20eb9f9-be44-4961-a635-52df9b45eeed)) (segment (start 136.38 87.88) (end 136.38 87) (width 0.4) (layer "F.Cu") (net 5) (tstamp a20eb9f9-be44-4961-a635-52df9b45eeed))
(segment (start 130.6 76) (end 130.6 76.7) (width 0.4) (layer "F.Cu") (net 5) (tstamp abf7a0dd-5389-493a-a096-540ef88e075f)) (segment (start 130.6 75.750999) (end 130.6 76.450999) (width 0.4) (layer "F.Cu") (net 5) (tstamp abf7a0dd-5389-493a-a096-540ef88e075f))
(segment (start 126.3 82.88) (end 126.3 83.6) (width 0.4) (layer "F.Cu") (net 5) (tstamp bc6fe078-bb84-45ad-80d9-58dfae4d12a2)) (segment (start 126.3 82.88) (end 126.3 83.6) (width 0.4) (layer "F.Cu") (net 5) (tstamp bc6fe078-bb84-45ad-80d9-58dfae4d12a2))
(segment (start 127.8 86.5) (end 128.475 85.825) (width 0.4) (layer "F.Cu") (net 5) (tstamp c1383493-f014-49a1-89b3-6d59697f3648)) (segment (start 127.8 86.5) (end 128.475 85.825) (width 0.4) (layer "F.Cu") (net 5) (tstamp c1383493-f014-49a1-89b3-6d59697f3648))
(segment (start 147.92 78.255) (end 148.495 77.68) (width 0.4) (layer "F.Cu") (net 5) (tstamp cb145499-c1cb-40dc-b4a8-307c476d3493)) (segment (start 147.92 78.255) (end 148.495 77.68) (width 0.4) (layer "F.Cu") (net 5) (tstamp cb145499-c1cb-40dc-b4a8-307c476d3493))
(segment (start 134.2 77.7) (end 133.224001 77.7) (width 0.2) (layer "F.Cu") (net 5) (tstamp cf349b84-fb86-4604-b1d2-9c451ce27516)) (segment (start 134.2 77.450999) (end 133.224001 77.450999) (width 0.2) (layer "F.Cu") (net 5) (tstamp cf349b84-fb86-4604-b1d2-9c451ce27516))
(segment (start 138.040639 79.505918) (end 138.046557 79.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp e21bdbe5-1937-4380-a0fe-409c5e60ac60)) (segment (start 138.040639 79.505918) (end 138.046557 79.5) (width 0.4) (layer "F.Cu") (net 5) (tstamp e21bdbe5-1937-4380-a0fe-409c5e60ac60))
(segment (start 144.11 74.4) (end 144.11 75.99) (width 1) (layer "F.Cu") (net 5) (tstamp e9236e5e-9ead-42be-bac8-c2b5300066e8)) (segment (start 144.11 74.4) (end 144.11 75.99) (width 1) (layer "F.Cu") (net 5) (tstamp e9236e5e-9ead-42be-bac8-c2b5300066e8))
(segment (start 128.799503 85) (end 128.799503 84.780497) (width 0.4) (layer "F.Cu") (net 5) (tstamp eabef230-72c4-43e2-97b0-cc60990c81b2)) (segment (start 128.799503 85) (end 128.799503 84.780497) (width 0.4) (layer "F.Cu") (net 5) (tstamp eabef230-72c4-43e2-97b0-cc60990c81b2))
@ -3077,7 +3076,7 @@
(via (at 132.485 74.979999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 31b7294f-a97f-4f42-8ae6-3d87eb07fe97)) (via (at 132.485 74.979999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 31b7294f-a97f-4f42-8ae6-3d87eb07fe97))
(via (at 133.834851 84.7487) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (net 5) (tstamp 3d5e8f53-7f18-4fc9-9e55-6b13d1e21543)) (via (at 133.834851 84.7487) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (net 5) (tstamp 3d5e8f53-7f18-4fc9-9e55-6b13d1e21543))
(via (at 126.7 81.2) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 3f9d0f58-d2a8-4f38-a0f5-7e4a65f45b4b)) (via (at 126.7 81.2) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 3f9d0f58-d2a8-4f38-a0f5-7e4a65f45b4b))
(via (at 134.2 78.4) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 3fb1f4a4-9505-4b6b-9559-d18944504915)) (via (at 134.2 78.150999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 3fb1f4a4-9505-4b6b-9559-d18944504915))
(via (at 132.834851 83.7487) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (net 5) (tstamp 403d9894-2923-420d-a0dc-09daaa0b8b6f)) (via (at 132.834851 83.7487) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (net 5) (tstamp 403d9894-2923-420d-a0dc-09daaa0b8b6f))
(via (at 131.834851 84.7487) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (net 5) (tstamp 46d9dae1-7182-4fc4-b363-186b2bf4571c)) (via (at 131.834851 84.7487) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (net 5) (tstamp 46d9dae1-7182-4fc4-b363-186b2bf4571c))
(via (at 127.5 82.7) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 49649c9f-d681-48da-b554-31ef46f673a8)) (via (at 127.5 82.7) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 49649c9f-d681-48da-b554-31ef46f673a8))
@ -3090,7 +3089,7 @@
(via (at 124.865 72.439999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 557f1756-ca36-4d67-9c0f-42117ab397c9)) (via (at 124.865 72.439999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 557f1756-ca36-4d67-9c0f-42117ab397c9))
(via (at 132.834851 82.7487) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (net 5) (tstamp 5dbfb80e-6185-4fb6-92c5-8d6faed54930)) (via (at 132.834851 82.7487) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (net 5) (tstamp 5dbfb80e-6185-4fb6-92c5-8d6faed54930))
(via (at 124.865 74.979999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 64ec0c78-07fc-4cba-ac41-35cad36918ec)) (via (at 124.865 74.979999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 64ec0c78-07fc-4cba-ac41-35cad36918ec))
(via (at 130.6 76) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 65acf433-db7c-4bfb-a6aa-c514bc9367f7)) (via (at 130.6 75.750999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 65acf433-db7c-4bfb-a6aa-c514bc9367f7))
(via (at 150.265 74.979999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 66550240-bda5-475f-a09d-6517f8722017)) (via (at 150.265 74.979999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 66550240-bda5-475f-a09d-6517f8722017))
(via (at 124.865 87.679999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 66df1f4a-5b2c-46ef-a507-0858b39ec60e)) (via (at 124.865 87.679999) (size 0.4) (drill 0.3) (layers "F.Cu" "B.Cu") (free) (net 5) (tstamp 66df1f4a-5b2c-46ef-a507-0858b39ec60e))
(via (at 126.2 91.5) (size 0.9) (drill 0.4) (layers "F.Cu" "B.Cu") (net 5) (tstamp 68571d5d-7a09-43e2-8fb8-39e34bda3115)) (via (at 126.2 91.5) (size 0.9) (drill 0.4) (layers "F.Cu" "B.Cu") (net 5) (tstamp 68571d5d-7a09-43e2-8fb8-39e34bda3115))
@ -3201,18 +3200,16 @@
(segment (start 133.49 87.29) (end 133.584852 87.384852) (width 0.25) (layer "F.Cu") (net 19) (tstamp a3f03573-10f2-4c6d-b4ba-1ae648909613)) (segment (start 133.49 87.29) (end 133.584852 87.384852) (width 0.25) (layer "F.Cu") (net 19) (tstamp a3f03573-10f2-4c6d-b4ba-1ae648909613))
(segment (start 132.5 90) (end 133.8 88.7) (width 0.25) (layer "F.Cu") (net 19) (tstamp ce808530-aae3-4a77-8a11-fee7d369a881)) (segment (start 132.5 90) (end 133.8 88.7) (width 0.25) (layer "F.Cu") (net 19) (tstamp ce808530-aae3-4a77-8a11-fee7d369a881))
(segment (start 133.8 87.6) (end 133.584852 87.384852) (width 0.25) (layer "F.Cu") (net 19) (tstamp e49515d9-728f-41b3-8359-5ecfc7ab6128)) (segment (start 133.8 87.6) (end 133.584852 87.384852) (width 0.25) (layer "F.Cu") (net 19) (tstamp e49515d9-728f-41b3-8359-5ecfc7ab6128))
(segment (start 131.8 79.19) (end 131.8 77.923999) (width 0.2) (layer "F.Cu") (net 20) (tstamp 65d6ceab-62ed-4f19-aefd-e216ca76b848)) (segment (start 131.8 77.674998) (end 131.576001 77.450999) (width 0.2) (layer "F.Cu") (net 20) (tstamp 63fc9b5e-1e29-41ce-924a-f5e41423d5e4))
(segment (start 130.6 77.7) (end 131.576001 77.7) (width 0.2) (layer "F.Cu") (net 20) (tstamp 95c44892-c607-47d0-b160-413f1fb4b8ed)) (segment (start 131.8 79.19) (end 131.8 77.674998) (width 0.2) (layer "F.Cu") (net 20) (tstamp 90fffdb3-0127-49bf-8e77-0968a8a3abf1))
(segment (start 131.576001 77.7) (end 131.763001 77.887) (width 0.2) (layer "F.Cu") (net 20) (tstamp b15eb67b-f412-4c5e-9ab9-851c550e553f)) (segment (start 131.576001 77.450999) (end 130.6 77.450999) (width 0.2) (layer "F.Cu") (net 20) (tstamp fb812e3c-8a97-454f-8541-4381f6f2aad0))
(segment (start 131.8 77.923999) (end 131.763001 77.887) (width 0.2) (layer "F.Cu") (net 20) (tstamp b1f8c780-1566-4fa6-b135-ac294d0f17fe)) (segment (start 132.427001 77.172999) (end 133.058601 76.541399) (width 0.2) (layer "F.Cu") (net 21) (tstamp 8de161f0-d106-45ba-b32a-d883ddfbb4fc))
(segment (start 134.2 76.74) (end 133.210001 76.74) (width 0.2) (layer "F.Cu") (net 21) (tstamp 179b0bbb-389a-45ec-ad45-2b71eceb186d)) (segment (start 132.427001 80.563551) (end 132.427001 77.172999) (width 0.2) (layer "F.Cu") (net 21) (tstamp a4bf098e-eada-465f-ac6b-013bd61bed09))
(segment (start 132.578 78.578) (end 132.4 78.4) (width 0.15) (layer "F.Cu") (net 21) (tstamp 6163ecf9-c78f-4a05-afdd-df34f9adddfa)) (segment (start 134.2 76.490999) (end 133.212401 76.490999) (width 0.2) (layer "F.Cu") (net 21) (tstamp b29048fb-4fff-41bf-9332-90dc2dd38d9f))
(segment (start 133.210001 76.74) (end 133.037001 76.913) (width 0.2) (layer "F.Cu") (net 21) (tstamp 6d14119e-b003-4ee3-b205-4930e2d5da06)) (segment (start 133.212401 76.490999) (end 133.162001 76.541399) (width 0.2) (layer "F.Cu") (net 21) (tstamp b66a05d4-8d04-48ca-8a3e-96adcbfd5b38))
(segment (start 132.4 77.349001) (end 132.836001 76.913) (width 0.15) (layer "F.Cu") (net 21) (tstamp 70b8d2fc-2bf6-4c6f-8b69-61e0beedc21e)) (segment (start 132.584851 81.3) (end 132.584851 80.721401) (width 0.2) (layer "F.Cu") (net 21) (tstamp dab40461-150f-4df1-b2ad-aa75b5fded35))
(segment (start 132.836001 76.913) (end 133.037001 76.913) (width 0.15) (layer "F.Cu") (net 21) (tstamp 98689075-4611-434c-adb8-f01a08732071)) (segment (start 132.584851 80.721401) (end 132.427001 80.563551) (width 0.2) (layer "F.Cu") (net 21) (tstamp e5641e21-343f-42cc-9e7e-bac6eeb64d9c))
(segment (start 132.4 78.4) (end 132.4 77.349001) (width 0.15) (layer "F.Cu") (net 21) (tstamp cea55ea6-d17a-4592-871c-e3630beb353d)) (segment (start 133.058601 76.541399) (end 133.162001 76.541399) (width 0.2) (layer "F.Cu") (net 21) (tstamp e754f3bd-1c4c-488f-86fe-bf0d39f3da6e))
(segment (start 132.584851 81.3) (end 132.578 81.293149) (width 0.15) (layer "F.Cu") (net 21) (tstamp ef6be2d5-8aeb-4f54-9e7d-ef9aebe602f8))
(segment (start 132.578 81.293149) (end 132.578 78.578) (width 0.15) (layer "F.Cu") (net 21) (tstamp f0ef3668-e086-4032-ba60-717fe93f42a7))
